Specifications: | |||
Product Name | fumot digital 12000 | puffs | 12000 puffs |
Screen | with screen | Nicotine | 0.2% 0.3% 0.5% Nicotine Salt |
Coil | Mesh Coil | Battery | Rechargeable850mAh Battery |
Flavors | 40Flavors Available | Other Spec | without Airflow adjust |
Package | 10pcs in a display box | Carton Spec | 200pcs/carton |
Child Lock | NO | Other Spec | Type-C |
FLAVORS | 1 Cool Mint 2 Watermelon Ice 3 Grape Ice 4 Blueberry Raspberry 5 Strawberry Watermelon 6 Strawberry Banana 7 Lush Ice 8 Cherry 9 Strawberry Ice 10 Ice Pop 11 Pink Lemonade 12 Mango On ice 13 Mixed Berries 14 Strawberry Donut 15 Strawberry Grape 16 Cherry Cola 17 Dr blue 18 Blueberry on ice 19 Kiwi passion fruit guava 20 Strawberry kiwi 21 Peach mango 22 Peach ice 23 Red Apple ice 24 Blueberry bubblegum 25 Berry lemonade 26 Blue razz lemonade 27 Bluesour raspberry 28 Strawberry Red bull 29 Apple berry blast 30 Watermelon bubble gum 31 Raspberry watermelon 32 Black ice 33 Blueberry cherry cranberry 34 Strawberry pomp (pomegranate) 35 Vimto 36 Cherry berry 37 Lemon & Lime 38 Bingo Crush 39 Blueberry kiwi 40 Apple Cinnamon |
Fumot Randm Tornado 12000 Puffs Disposable Vape Pen – Wholesale E-Cigarette with Custom Logo
$5.40
Model NO.: fumot digital 12000
Flavor: Fruits Series
Color: Can OEM
Stock: in Stock
Model: Private Model
Puff: 12000
Style: Vape Vapes
Style1: Disposable Vape
Style2: Randm Tornado 15000 Vape
Style3: Randm Tornado Vape Puff
Style4: Randm Tornado 7000 Vape Puff
Style5: Randm Tornado 9000 Vape Puff
Trademark: fumot randm tornado vape
Discounted Price | Purchase Quantity |
---|---|
10 - 29 | $10.80 |
30 - 59 | $9.72 |
60 - 99 | $9.18 |
100 - 199 | $8.64 |
200 - 499 | $7.56 |
500 - 999 | $6.48 |
1000 + | $5.40 |
Reviews
There are no reviews yet.