Model NO. | RUNFREE TORNADO 25000 Puffs | Nicotine Concentration | 0% 2% 5% |
Display | With Display | Fully Charged Time | 30-40 Minutes |
Flavor | Fruits Series | Mechanical Mod | Non-Mechanical |
Variable Voltage | Non-Variable Voltage | HS Code | 2404120000 |
Coils | Non-Replaceable | Puffs | 20000 Puffs |
Brand Name | RUNFREE | Feature 1 | Rechargeable |
Core | Dual Mesh Coil 1.0ohm | Capacity | 28ml |
Flavors | 14 Flavors | Package | 10PCS/Box 200 pcs/carton/23kgs |
Battery | 650mAh | Transport Package | Gift Box |
Specification | 46.5*24*102mm | Production Capacity | 1million pieces/Month |
Flavors list |
1. Strawberry raspberry cherry ice
2. Peach berry
3. Cherry
4. Kiwi passion fruit guava
5. Blueberry cherry cranberry
6. Strawberry Watermelon
7. Watermelon Bubblegum
8. Lychee Mango
9. Strawberry Ice Cream
10. Raspberry Cherry Ice
11. Grape Ice
12. Blueberry Ice
13. Blueberry sour raspberry
14. Vimto
|
Features | 1,Dual Mesh coil 1.0 2,RGB flash light 3,USB-type C 45 Mins fast charging |
RUNFREE Tornado 25000 Disposable Vape with 28ml, 0-5% Nicotine, Dual Mesh Coil, Type-C Charging, Fruits Flavor
$4.95
Model NO.: RUNFREE 25000
Type: Disposable Vape
Nicotine Concentration: 0% 2%5%
Flavor: Fruits Series
Puffs: up to 25000
Kind: Vaporizer
Capacity: 28ml
Nicotin: 0%/2%/5%
Core: Dual Mesh Coil 1.0ohm
Rechargeable: Type-C
1 Carrton G.W.: 23kgs
Trademark: RUNFREE
Discounted Price | Purchase Quantity |
---|---|
10 - 29 | $9.90 |
30 - 59 | $8.91 |
60 - 99 | $8.42 |
100 - 199 | $7.92 |
200 - 499 | $6.93 |
500 - 999 | $5.94 |
1000 + | $4.95 |
Reviews
There are no reviews yet.